Carrera Motors located in Bend OR. Find new and used A4,A6,A8,allroad,S4 Audi cars for sale in the Medford Oregon area. |
|
Click Here for all online inventory offered by Carrera Motors 1045 SE 3rd Street Bend Oregon 97702 (541)382-1711 |
|
Available Audi Models: A4 A6 A8 allroad S4 |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Audi | A4 | Red | 22299 Miles | $28995 | More Info | Contact Seller | |
| 2003 | Audi | A4 | Gray | 11609 Miles | $38588 | More Info | Contact Seller | |
| 2000 | Audi | A6 | Silver | 60405 Miles | $23588 | More Info | Contact Seller | |
| 2000 | Audi | A6 | Pearl | 76779 Miles | $28995 | More Info | Contact Seller | |
| 2002 | Audi | A6 Quattro | Beige | 49918 Miles | $23995 | More Info | Contact Seller | |
| 2001 | Audi | A6 Quattro | Green | 44665 Miles | $24995 | More Info | Contact Seller | |
| 2001 | Audi | A6 Quattro | Black | 48644 Miles | $37995 | More Info | Contact Seller | |
| 1999 | Audi | A6 Quattro | Silver | 74787 Miles | $17995 | More Info | Contact Seller | |
| 1999 | Audi | A6 Quattro | Black | 64925 Miles | $19995 | More Info | Contact Seller | |
| 1998 | Audi | A6 Quattro | White | 52675 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Audi | A8 Quattro | Green | 37473 Miles | $33995 | More Info | Contact Seller | |
| 2001 | Audi | Allroad | Alpaka | 42618 Miles | $29895 | More Info | Contact Seller | |
| 2001 | Audi | Allroad | Silver | 45113 Miles | $32900 | More Info | Contact Seller | |
| 2004 | Audi | S4 | Blue | 10790 Miles | $42900 | More Info | Contact Seller | |
| 2002 | Audi | S4 | Silver | 15547 Miles | $33995 | More Info | Contact Seller | |
| 2001 | Audi | S4 | Dark Blue | 43673 Miles | $29995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |