Hertz Car Sales located in Bend OR. Find new and used Expedition,Explorer,F150,F250,F350,Mustang,Taurus,Windstar Ford cars for sale in the Medford Oregon area. |
|
Click Here for all online inventory offered by Hertz Car Sales 535 NE Savannah Street Bend Oregon 97701 (877)626-0137 |
|
Available Ford Models: Expedition Explorer F150 F250 F350 Mustang Taurus Windstar |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Dark Blue | 29646 Miles | $32988 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Blue | 21504 Miles | $36988 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Maroon | 54402 Miles | $38988 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Black | 96033 Miles | $19988 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | White | 59320 Miles | $22988 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Green | 25503 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Black | 63449 Miles | $21988 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Met. Green | 47849 Miles | $33988 | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | White | 8417 Miles | $42988 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Silver | 17516 Miles | $40988 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 10101 Miles | $42988 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 9930 Miles | $43988 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | White | 29609 Miles | $39988 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 12546 Miles | $33988 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Gold | 7158 Miles | $36988 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Gray | 24842 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Beige | 23822 Miles | $27988 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Met. Blue | 35947 Miles | $24988 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Green | 29550 Miles | $25988 | More Info | Contact Seller | |
| 2004 | Ford | F250 | White | 9107 Miles | $42988 | More Info | Contact Seller | |
| 1999 | Ford | F250 | White | 233064 Miles | $19988 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Maroon | 24407 Miles | $17988 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Yellow | 17847 Miles | $21988 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | White | 23754 Miles | $25988 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | White | 27182 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | White | 28805 Miles | $14988 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Green | 26378 Miles | $15988 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Metallic Blue | 26882 Miles | $20988 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Blue | 27843 Miles | $21988 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Gray-green | 24332 Miles | $17988 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Green | 21975 Miles | $18988 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |